//---------------------------------------------------------------
// dbgtData.js v.1.5a
// Copyright (C) 2002 David Bollinger (davebollinger@hotmail.com)
//
// Support code for the 'dbGroupToc' modification - A grouped
// table of contents for ArcIMS 3.1+ HTML viewer sites.
//
// Notice:   This code may be freely distributed, used and
//           modified provided that this comment remains intact.
//---------------------------------------------------------------
var toc = new TOC('LAYERS', 'All Layers', false);
	var grpBat = toc.addItem( new GROUP('Bat Ranges', false));
		grpBat.addItem( new LAYER('Evening Bat',null,'bat.gif'));
		grpBat.addItem( new LAYER('Indiana Myotis',null,'bat.gif'));
		grpBat.addItem( new LAYER('Northern Myotis',null,'bat.gif'));
		grpBat.addItem( new LAYER('Little Brown Myotis',null,'bat.gif'));
		grpBat.addItem( new LAYER('Eastern Small-footed Myotis',null,'bat.gif'));
		grpBat.addItem( new LAYER('Gray Myotis',null,'bat.gif'));
		grpBat.addItem( new LAYER('Southeastern Myotis',null,'bat.gif'));
		grpBat.addItem( new LAYER("Townsend's Big-eared Bat",null,'bat.gif'));
		grpBat.addItem( new LAYER("Rafinesque's Big-eared Bat",null,'bat.gif'));
//	    grpBat.addComment("Not mapped (found throughout TN):",null);
//	    grpBat.addComment("Eastern Pipistrelle",'http://www.batcon.org/SPprofiles/detail.asp?articleID=128');
//	    grpBat.addComment("Hoary Bat",'http://www.batcon.org/SPprofiles/detail.asp?articleID=103');
//	    grpBat.addComment("Eastern Red Bat",'http://www.batcon.org/SPprofiles/detail.asp?articleID=102');
//	    grpBat.addComment("Silver-haired Bat",'http://www.batcon.org/SPprofiles/detail.asp?articleID=100');
//	    grpBat.addComment("Big Brown Bat",'http://www.batcon.org/SPprofiles/detail.asp?articleID=98');
	var grpMoth = toc.addItem( new GROUP('Moth Occurrence', false));
		grpMoth.addItem( new LAYER('Laurel Sphinx',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Apple Sphinx',null,'moth.gif'));
		grpMoth.addItem( new LAYER("Franck's Sphinx",null,'moth.gif'));
		grpMoth.addItem( new LAYER('Wild Cherry Sphinx',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Great Ash Sphinx',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Bisected Honey Locust Moth',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Bicolored Honey Locust Moth',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Twin-spotted Sphinx',null,'moth.gif'));
		grpMoth.addItem( new LAYER('One-eyed Sphinx',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Plebeian Sphinx',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Small-eyed Sphinx',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Huckleberry Sphinx',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Modest Sphinx',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Carolina Sphinx',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Rustic Sphinx',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Five-spotted Hawkmoth',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Ash Sphinx',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Southern Pine Sphinx',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Northern Pine Sphinx',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Walnut Sphinx',null,'moth.gif'));
		grpMoth.addItem( new LAYER('White-lined Sphinx',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Cecropia Silkmoth',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Eastern Buckmoth',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Hummingbird Clearwing',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Snowberry Clearwing',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Pandorus Sphinx',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Imperial Moth',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Rosy Maple Moth',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Pawpaw Sphinx',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Lettered Sphinx',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Virginia Creeper Sphinx',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Royal Walnut Moth',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Waved Sphinx',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Catalpa Sphinx',null,'moth.gif'));
		grpMoth.addItem( new LAYER("Grote's Sphinx",null,'moth.gif'));
		grpMoth.addItem( new LAYER('Promethea Silkmoth',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Tuliptree Silkmoth',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Io Moth',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Polyphemus Moth',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Pink-striped Oakworm Moth',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Spiny Oakworm Moth',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Orange-tipped Oakworm Moth',null,'moth.gif'));
		grpMoth.addItem( new LAYER("Peigler's Oakworm Moth",null,'moth.gif'));
		grpMoth.addItem( new LAYER('Pink-spotted Hawkmoth',null,'moth.gif'));
		grpMoth.addItem( new LAYER('Luna Moth',null,'moth.gif'));
toc.addItem( new LAYER('Major Land Resource Area Boundary',null,'MLRA.gif'));
toc.addItem( new LAYER('Omernick Ecoregions Level 3',null,'Omernick3.gif'));
toc.addItem( new LAYER('Omernick Ecoregions Level 4 TN',null,'Omernick.gif'));
toc.addItem( new LAYER("Bailey's Ecoregions",null,'Bailey.gif'));
toc.addItem( new LAYER('Protected Area',null,'protectedArea.gif'));
toc.addItem( new LAYER('Watershed Boundary (HUC8) Region',null,'WatershBndry8.gif'));
toc.addItem( new LAYER('Watershed Boundary (HUC12) TN',null,'WatershBndry12.gif'));
toc.addItem( new LAYER('Surface Imperviousness',null,'impervious.gif'));
toc.addItem( new LAYER('Wetland',null,'Wetland.gif'));
toc.addItem( new LAYER('Average Annual Precipitation 1961-1990',null,'Precip.gif'));
toc.addItem( new LAYER('State Scenic River',null,'ScenicRiver.gif'));
toc.addItem( new LAYER('Gaging Station, USGS',null,'GagingStation.gif'));
toc.addItem( new LAYER('Climate Station',null,'ClimateStation.gif'));
toc.addItem( new LAYER('State Boundary',null,'StateBndry.gif'));
toc.addItem( new LAYER('County Boundary (general)',null,'CountyBndry.gif'));
toc.addItem( new LAYER('County Boundary',null,'CountyBndry.gif'));
toc.addItem( new LAYER('Urban Area',null,'UrbanArea.gif'));
toc.addItem( new LAYER('Town',null,'Town.gif'));
toc.addItem( new LAYER('Populated Place',null,'PopPlace.gif'));
toc.addItem( new LAYER('School',null,'school.gif'));
toc.addItem( new LAYER('Road, major',null,'RoadCl1.gif'));
toc.addItem( new LAYER('Nighttime Lights 2003',null,''));
toc.addItem( new LAYER('National Geographic Topo! 1:100,000',null,''));
toc.addItem( new LAYER('National Geographic Topo! 1:24,000',null,''));
toc.addItem( new LAYER('Hillshade color',null,''));


